Rockford Middle, MN
location_on
6051 Ash St, Rockford, MN 55373
•
language
rms.rockfordschools.schoolfusion.us
•
workspace_premium
4.1
Membership
Enrollment and Staffing
Students
519
Low-Income Students
100%
Teachers
30
Student-Teacher Ratio
17
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 52% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
25% | 16% | 16% |
|
|
24% | 21% | 20% |
|
|
28% | 22% | 23% |
|
|
23% | 22% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 8% | 6% |
|
|
5% | 11% | 15% |
|
|
80% | 67% | 49% |
|
|
9% | 10% | 27% |
|
|
1% | 2% | 1% |
|
|
4% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
65%
Reading Proficiency
73%
Average Proficiency
69%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
72% | 60% | 51% |
|
|
67% | 56% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
64% | 60% | 49% |
|
|
67% | 58% | 46% |
|
|
70% | 55% | 46% |
|
|
72% | 57% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 58% | 61% |
|
|
60% | 39% | 39% |
|
|
74% | 66% | 57% |
|
|
50% | 53% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
25% | 30% | 32% |
|
|
52% | 42% | 40% |
|
|
30% | 33% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Rockford Elementary Arts Magnet Sch
<1 miles, SE
•
3.7
Rockford Secondary
<1 miles, SE
•
4.6
Delano Elementary
3 miles, SW
•
4.6
Delano Intermediate School
4 miles, SW
•
4.6
Nearby Private Schools
Mt Olive Lutheran School
4 miles, SW
Salem Lutheran School
4 miles, E
Lakeside Academy
4 miles, N
St Maximilian Kolbe
4 miles, SW