Robinson Elem, MO
location_on
6707 Woodson Rd, Raytown, MO 64133
•
language
raytownschools.org
•
workspace_premium
3.2
Membership
Enrollment and Staffing
Students
387
Low-Income Students
100%
Teachers
28
Student-Teacher Ratio
14
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
13% | 16% | 15% |
|
|
13% | 16% | 14% |
|
|
18% | 16% | 14% |
|
|
19% | 16% | 15% |
|
|
18% | 16% | 15% |
|
|
19% | 18% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
0% | 3% | 6% |
|
|
41% | 16% | 15% |
|
|
39% | 72% | 49% |
|
|
10% | 7% | 27% |
|
|
10% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
42%
Reading Proficiency
57%
Average Proficiency
50%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
54% | 49% | 51% |
|
|
44% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
52% | 47% | 50% |
|
|
52% | 48% | 49% |
|
|
47% | 45% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
37% | 33% | 39% |
|
|
62% | 52% | 57% |
|
|
60% | 48% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 37% | 32% |
|
|
44% | 35% | 40% |
|
|
25% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Norfleet Elem
1 miles, NE
•
1.9
Raytown Central Middle
1 miles, N
•
1.4
New Trails Early Learning Ctr
1 miles, N
Raytown Sr High
1 miles, NW
•
2.8
Nearby Private Schools
St John Francis Regis School
4 miles, W
Highlands Academy
4 miles, NW
•
1
Nativity of Mary School
4 miles, N
St Michael the Archangel Catholic High School
4 miles, SE
•
5