Robertson School, RI
location_on
70 Nausauket Road, Warwick, RI 02886
•
workspace_premium
1.9
Membership
Enrollment and Staffing
Students
291
Low-Income Students
100%
Teachers
16
Student-Teacher Ratio
18
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
20% | 16% | 15% |
|
|
15% | 16% | 14% |
|
|
16% | 16% | 14% |
|
|
15% | 16% | 15% |
|
|
16% | 17% | 15% |
|
|
17% | 18% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
7% | 4% | 6% |
|
|
4% | 9% | 15% |
|
|
76% | 58% | 49% |
|
|
10% | 25% | 27% |
|
|
0% | 1% | 1% |
|
|
3% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
27%
Reading Proficiency
42%
Average Proficiency
34%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
32% | 37% | 51% |
|
|
34% | 33% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
40% | 38% | 50% |
|
|
34% | 33% | 49% |
|
|
34% | 32% | 49% |
|
|
30% | 31% | 46% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 47% | 61% |
|
|
50% | 30% | 39% |
|
|
34% | 41% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 25% | 32% |
|
|
22% | 24% | 40% |
|
|
20% | 18% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Wickes School
<1 miles, NE
•
1.4
Lippitt School
1 miles, E
•
1.4
Greenwood School
1 miles, N
•
2.3
Park School
1 miles, SE
•
1.4
Nearby Private Schools
Greenwood Montessori School
1 miles, NW
Progressive Learning for Children
2 miles, NW
Bishop Hendricken High School
2 miles, E
•
5
Islamic School of Rhode Island
3 miles, NW