Robert Benjamin Wiley Community CS, PA
location_on
1446 East Lake Rd, Erie, PA 16507
•
workspace_premium
1.4
Membership
Enrollment and Staffing
Students
441
Low-Income Students
100%
Teachers
28
Student-Teacher Ratio
16
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
11% | 15% | 15% |
|
|
11% | 15% | 14% |
|
|
11% | 15% | 14% |
|
|
11% | 15% | 15% |
|
|
12% | 15% | 15% |
|
|
11% | 16% | 16% |
|
|
11% | 19% | 20% |
|
|
11% | 20% | 23% |
|
|
10% | 20% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
45% | 15% | 15% |
|
|
21% | 66% | 49% |
|
|
14% | 12% | 27% |
|
|
20% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
15%
Reading Proficiency
34%
Average Proficiency
24%
Test Participation
94%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
24% | 59% | 51% |
|
|
24% | 54% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
34% | 56% | 50% |
|
|
25% | 49% | 49% |
|
|
20% | 49% | 49% |
|
|
30% | 47% | 46% |
|
|
25% | 45% | 46% |
|
|
27% | 42% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
14% | 40% | 39% |
|
|
36% | 63% | 57% |
|
|
34% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 43% | 42% |
|
|
22% | 46% | 40% |
|
|
12% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
East MS
<1 miles, W
•
1
Edison El Sch
<1 miles, E
•
1
McKinley El Sch
1 miles, S
•
1
Pfeiffer-Burleigh Sch
2 miles, W
•
1.4
Nearby Private Schools
Dr Gertrude a Barber National Institute
<1 miles, W
St James Elementary
2 miles, SE
Cathedral Preparatory School
2 miles, W
•
4.6
Luther Memorial Academy
2 miles, W