Ridgewood High School, NJ
location_on
627 East Ridgewood Ave, Ridgewood, NJ 07451
•
workspace_premium
4.6
Membership
Enrollment and Staffing
Students
1,767
Low-Income Students
100%
Teachers
127
Student-Teacher Ratio
14
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
26% | 23% | 23% |
|
|
25% | 22% | 22% |
|
|
24% | 22% | 21% |
|
|
24% | 22% | 21% |
|
|
1% | 5% | 4% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
18% | 11% | 6% |
|
|
1% | 15% | 15% |
|
|
66% | 46% | 49% |
|
|
10% | 28% | 27% |
|
|
5% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
67%
Reading Proficiency
81%
Average Proficiency
74%
Test Participation
64%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
74% | 53% | 51% |
|
|
73% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
74% | 40% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
77% | 66% | 61% |
|
|
50% | 35% | 39% |
|
|
74% | 54% | 57% |
|
|
77% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
40% | 30% | 32% |
|
|
40% | 35% | 40% |
|
|
34% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
97%
Low-Income
50%
Limited English
50%
With Disabilities
87%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
95% | 77% | 73% |
|
|
98% | 90% | 86% |
|
|
80% | 56% | 64% |
Nearby Public Schools
Benjamin Franklin Middle School
<1 miles, NE
•
4.6
Somerville Elementary School
<1 miles, SE
•
4.6
Travell Elementary School
<1 miles, NE
•
4.6
Stony Lane Elementary School
1 miles, SE
•
4.1
Nearby Private Schools
Holmstead School
<1 miles, W
•
1.4
Little Crane Montessori School
<1 miles, NW
Alpine Learning Group
<1 miles, E
Immaculate Heart Academy
2 miles, E
•
5