Richardson Heights El, TX
location_on
101 N Floyd Rd, Richardson, TX 75080
•
language
richardson.k12.tx.us
•
workspace_premium
3.2
Membership
Enrollment and Staffing
Students
476
Low-Income Students
100%
Teachers
33
Student-Teacher Ratio
14
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
7% | 12% | 11% |
|
|
14% | 15% | 15% |
|
|
13% | 15% | 14% |
|
|
13% | 15% | 14% |
|
|
14% | 15% | 15% |
|
|
14% | 16% | 15% |
|
|
13% | 17% | 16% |
|
|
12% | 26% | 20% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
3% | 5% | 6% |
|
|
8% | 13% | 15% |
|
|
28% | 29% | 49% |
|
|
56% | 52% | 27% |
|
|
0% | 0% | 1% |
|
|
4% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
50%
Reading Proficiency
48%
Average Proficiency
49%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
60% | 50% | 51% |
|
|
42% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
51% | 45% | 50% |
|
|
37% | 47% | 49% |
|
|
54% | 56% | 49% |
|
|
54% | 42% | 46% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 64% | 61% |
|
|
50% | 39% | 39% |
|
|
70% | 56% | 57% |
|
|
50% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
22% | 31% | 32% |
|
|
40% | 40% | 40% |
|
|
30% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
New El
<1 miles, SE
Richardson West Jh
1 miles, NW
•
3.7
Dover El
1 miles, W
•
2.8
Richardson Hs
1 miles, W
•
4.1
Nearby Private Schools
St Paul the Apostle School
<1 miles, SW
Weekday Kids at First
<1 miles, E
Chase's Place
1 miles, NW
Qalam Collegiate Academy
2 miles, E