Rev Dr Frank Napier Jr School, NJ
location_on
55 Clinton Street, Paterson, NJ 07522
•
language
ps04-pps-nj.schoolloop.com
•
workspace_premium
1
Membership
Enrollment and Staffing
Students
426
Low-Income Students
100%
Teachers
31
Student-Teacher Ratio
14
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
10% | 14% | 14% |
|
|
14% | 15% | 15% |
|
|
16% | 15% | 15% |
|
|
12% | 16% | 16% |
|
|
13% | 19% | 20% |
|
|
9% | 20% | 23% |
|
|
13% | 20% | 23% |
|
|
13% | 5% | 4% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
49% | 15% | 15% |
|
|
1% | 46% | 49% |
|
|
50% | 28% | 27% |
Academics
Math and Reading Proficiency
Math Proficiency
7%
Reading Proficiency
15%
Average Proficiency
11%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
12% | 53% | 51% |
|
|
10% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
10% | 51% | 50% |
|
|
10% | 51% | 49% |
|
|
17% | 51% | 49% |
|
|
10% | 47% | 46% |
|
|
22% | 51% | 46% |
|
|
10% | 51% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
11% | 35% | 39% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
20% | 30% | 32% |
|
|
12% | 35% | 40% |
|
|
5% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
School 28
<1 miles, S
•
5
URBAN Leadership Academy
<1 miles, N
•
1.9
School 14
<1 miles, W
•
1.9
School 12
<1 miles, NE
•
1
Nearby Private Schools
Gilmore Memorial Chris Acd
<1 miles, N
Al-Hikmah Elementary School
<1 miles, NE
Compassion House Outreach Mnstr & Chrstan Educ Ctr
<1 miles, SW
St Gerard Majella School
<1 miles, NW