Rafael Cordero y Molina, NJ
location_on
158 Erie St, Jersey City, NJ 07302
•
language
jcboe.org
•
workspace_premium
2.8
Membership
Enrollment and Staffing
Students
816
Low-Income Students
100%
Teachers
66
Student-Teacher Ratio
12
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
19% | 13% | 11% |
|
|
11% | 14% | 15% |
|
|
8% | 15% | 14% |
|
|
9% | 14% | 14% |
|
|
8% | 15% | 15% |
|
|
8% | 15% | 15% |
|
|
10% | 16% | 16% |
|
|
7% | 19% | 20% |
|
|
6% | 20% | 23% |
|
|
7% | 20% | 23% |
|
|
7% | 5% | 4% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
20% | 11% | 6% |
|
|
20% | 15% | 15% |
|
|
16% | 46% | 49% |
|
|
39% | 28% | 27% |
|
|
1% | 0% | 1% |
|
|
4% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
32%
Reading Proficiency
48%
Average Proficiency
40%
Test Participation
97%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
47% | 53% | 51% |
|
|
34% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
62% | 51% | 50% |
|
|
40% | 51% | 49% |
|
|
50% | 51% | 49% |
|
|
30% | 47% | 46% |
|
|
34% | 51% | 46% |
|
|
22% | 51% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
75% | 66% | 61% |
|
|
24% | 35% | 39% |
|
|
54% | 54% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 44% | 42% |
|
|
50% | 30% | 32% |
|
|
30% | 35% | 40% |
|
|
30% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Explore 2000 Middle School
<1 miles, E
•
4.1
Dr Ronald McNair High School
<1 miles, W
•
5
METS Charter School
<1 miles, E
•
1.9
Dr Michael Conti School
<1 miles, W
•
4.1
Nearby Private Schools
Hamilton Park Montessori School
<1 miles, SW
Genesis Educational Center
<1 miles, SW
Montessori School of Jersey City
<1 miles, SW
The Embankment School
<1 miles, NW