Public School Number Two, NJ
location_on
5200 Broadway, West New York, NJ 07093
•
language
wnyschools.net
•
workspace_premium
2.3
Membership
Enrollment and Staffing
Students
736
Low-Income Students
100%
Teachers
44
Student-Teacher Ratio
17
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
12% | 14% | 15% |
|
|
15% | 15% | 14% |
|
|
13% | 14% | 14% |
|
|
14% | 15% | 15% |
|
|
14% | 15% | 15% |
|
|
11% | 16% | 16% |
|
|
13% | 19% | 20% |
|
|
7% | 5% | 4% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
4% | 11% | 6% |
|
|
2% | 15% | 15% |
|
|
5% | 46% | 49% |
|
|
89% | 28% | 27% |
|
|
0% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
36%
Reading Proficiency
49%
Average Proficiency
42%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
47% | 53% | 51% |
|
|
40% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
40% | 51% | 50% |
|
|
47% | 51% | 49% |
|
|
47% | 51% | 49% |
|
|
37% | 47% | 46% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 35% | 39% |
|
|
60% | 54% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
12% | 30% | 32% |
|
|
40% | 35% | 40% |
|
|
17% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Memorial High School
<1 miles, NE
•
1.9
Early Childhood School
<1 miles, NW
Public School Number Five
<1 miles, N
•
1.4
West New York Middle School
<1 miles, NE
•
1.9
Nearby Private Schools
St Augustine School
<1 miles, W
Abraham Joshua Heschel School
1 miles, SE
•
5
Abraham Joshua Heschel School
1 miles, SE
•
5
JGB Education Services
2 miles, SE