Ps/Is 178 Holliswood, NY
location_on
189-10 Radnor Rd, Jamaica, NY 11423
•
workspace_premium
3.2
Membership
Enrollment and Staffing
Students
553
Low-Income Students
100%
Teachers
37
Student-Teacher Ratio
15
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 52% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
6% | 10% | 11% |
|
|
9% | 14% | 15% |
|
|
12% | 14% | 14% |
|
|
11% | 14% | 14% |
|
|
9% | 14% | 15% |
|
|
11% | 15% | 15% |
|
|
11% | 15% | 16% |
|
|
12% | 18% | 20% |
|
|
10% | 19% | 23% |
|
|
9% | 19% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
11% | 10% | 6% |
|
|
7% | 17% | 15% |
|
|
69% | 46% | 49% |
|
|
9% | 27% | 27% |
|
|
1% | 1% | 1% |
|
|
1% | 1% | 1% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
51%
Reading Proficiency
59%
Average Proficiency
55%
Test Participation
98%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
62% | 62% | 51% |
|
|
50% | 58% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
60% | 52% | 50% |
|
|
50% | 48% | 49% |
|
|
42% | 41% | 49% |
|
|
60% | 47% | 46% |
|
|
60% | 42% | 46% |
|
|
56% | 46% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
64% | 66% | 61% |
|
|
40% | 50% | 39% |
|
|
54% | 65% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 37% | 42% |
|
|
40% | 32% | 32% |
|
|
44% | 53% | 40% |
|
|
12% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Ps 26 Rufus King
<1 miles, N
•
4.1
Is 238 Susan B Anthony Academy
<1 miles, SW
•
1.4
Cambria Heights Academy
<1 miles, S
•
4.6
Ps 35 Nathaniel Woodhull
<1 miles, S
•
1.9
Nearby Private Schools
Summit School
<1 miles, S
•
4.6
Yeshiva University High School Girls
<1 miles, S
•
5
Immaculate Conception School
<1 miles, SW
United Nations Intl School
<1 miles, W