Provencal Elementary & Junior High School, LA
location_on
132 Cherry Street, Provencal, LA 71468
•
workspace_premium
4.6
Membership
Enrollment and Staffing
Students
531
Low-Income Students
100%
Teachers
26
Student-Teacher Ratio
20
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
7% | 10% | 11% |
|
|
13% | 14% | 15% |
|
|
11% | 14% | 14% |
|
|
8% | 14% | 14% |
|
|
11% | 14% | 15% |
|
|
9% | 14% | 15% |
|
|
11% | 14% | 16% |
|
|
9% | 17% | 20% |
|
|
11% | 18% | 23% |
|
|
11% | 18% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
0% | 2% | 6% |
|
|
22% | 40% | 15% |
|
|
71% | 49% | 49% |
|
|
2% | 7% | 27% |
|
|
1% | 1% | 1% |
|
|
3% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
74%
Reading Proficiency
77%
Average Proficiency
76%
Test Participation
96%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
80% | 72% | 51% |
|
|
72% | 65% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
70% | 68% | 50% |
|
|
80% | 70% | 49% |
|
|
64% | 68% | 49% |
|
|
84% | 63% | 46% |
|
|
74% | 66% | 46% |
|
|
87% | 64% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
54% | 59% | 39% |
|
|
80% | 76% | 57% |
|
|
50% | 57% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 49% | 42% |
|
|
70% | 64% | 40% |
|
|
25% | 39% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Natchitoches Central High School
8 miles, NE
•
4.6
NSU Middle Lab School
9 miles, NE
•
5
NSU Elementary Lab School
9 miles, NE
•
4.6
Louisiana School for Math Science & the Arts
9 miles, NE
•
4.6
Nearby Private Schools
Oasis of Love Christian Academy
9 miles, E
•
5
St Marys Catholic School
11 miles, NE
•
5
Belmont Union Christian Academy
19 miles, NW
•
3.2
First Assembly Christian Academy
36 miles, SW