Prospects High (Alternative), CA
location_on
820 W. Second St., Antioch, CA 94509
•
workspace_premium
1.9
Membership
Enrollment and Staffing
Students
348
Low-Income Students
100%
Teachers
15
Student-Teacher Ratio
23
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
1% | 16% | 15% |
|
|
1% | 14% | 14% |
|
|
2% | 14% | 14% |
|
|
1% | 14% | 15% |
|
|
2% | 14% | 15% |
|
|
2% | 14% | 16% |
|
|
2% | 17% | 20% |
|
|
6% | 24% | 23% |
|
|
5% | 23% | 23% |
|
|
3% | 23% | 23% |
|
|
10% | 23% | 22% |
|
|
16% | 22% | 21% |
|
|
50% | 22% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
4% | 12% | 6% |
|
|
31% | 6% | 15% |
|
|
22% | 25% | 49% |
|
|
33% | 53% | 27% |
|
|
2% | 1% | 1% |
|
|
1% | 1% | 1% |
|
|
7% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
10%
Reading Proficiency
32%
Average Proficiency
21%
Test Participation
36%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
27% | 47% | 51% |
|
|
25% | 43% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
50% | 43% | 46% |
|
|
50% | 43% | 47% |
|
|
22% | 45% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 38% | 39% |
|
|
35% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
17% | 37% | 40% |
Outcomes
Graduation Rates
Overall Rate
32%
Low-Income
27%
Limited English
20%
With Disabilities
20%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 82% | 73% |
|
|
15% | 70% | 75% |
|
|
44% | 84% | 86% |
|
|
50% | 68% | 64% |
Nearby Public Schools
Antioch Charter Academy II
<1 miles, SW
Antioch High
<1 miles, SW
•
2.3
Fremont Elementary
<1 miles, S
•
1
Live Oak High (Continuation)
<1 miles, S
•
1.9
Nearby Private Schools
La Cheim School
1 miles, S
•
5
Spectrum Center- Antioch Campus
2 miles, SE
•
1
Antioch Christian Academy
2 miles, SW
Paideig Academy
2 miles, S