Premier Arts and Science Charter School, PA
location_on
500 North 17th Street, Harrisburg, PA 17103
•
workspace_premium
1
Membership
Enrollment and Staffing
Students
224
Low-Income Students
100%
Teachers
15
Student-Teacher Ratio
15
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
8% | 15% | 15% |
|
|
19% | 15% | 14% |
|
|
18% | 15% | 14% |
|
|
19% | 15% | 15% |
|
|
18% | 15% | 15% |
|
|
17% | 16% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 5% | 6% |
|
|
86% | 15% | 15% |
|
|
1% | 66% | 49% |
|
|
11% | 12% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
8%
Reading Proficiency
22%
Average Proficiency
15%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
12% | 59% | 51% |
|
|
20% | 54% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
24% | 56% | 50% |
|
|
12% | 49% | 49% |
|
|
17% | 49% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
17% | 40% | 39% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
12% | 46% | 40% |
|
|
10% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Cougar Academy
<1 miles, SW
•
1.4
Downey Sch
<1 miles, NW
•
1
Scott Sch
<1 miles, S
•
1.4
Rowland Academy
<1 miles, S
•
1
Nearby Private Schools
Hillside Seventh-Day Adventist School
<1 miles, NW
Hansel & Gretel Early Learning Center
<1 miles, E
Capital Academy
<1 miles, NW
•
1
Harrisburg Catholic Elementary School
1 miles, W