Portageville High, MO
location_on
904 King Ave, Portageville, MO 63873
•
language
portageville.k12.mo.us
•
workspace_premium
2.8
Membership
Enrollment and Staffing
Students
378
Low-Income Students
100%
Teachers
30
Student-Teacher Ratio
13
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
15% | 22% | 20% |
|
|
15% | 25% | 23% |
|
|
13% | 25% | 23% |
|
|
15% | 25% | 23% |
|
|
17% | 23% | 22% |
|
|
12% | 22% | 21% |
|
|
13% | 22% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
15% | 16% | 15% |
|
|
76% | 72% | 49% |
|
|
2% | 7% | 27% |
|
|
5% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
35%
Reading Proficiency
52%
Average Proficiency
44%
Test Participation
97%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
42% | 49% | 51% |
|
|
44% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
40% | 44% | 46% |
|
|
40% | 41% | 46% |
|
|
40% | 44% | 47% |
|
|
60% | 49% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
25% | 33% | 39% |
|
|
47% | 52% | 57% |
|
|
50% | 48% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 41% | 42% |
|
|
34% | 35% | 40% |
|
|
20% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
90%
Low-Income
80%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 78% | 75% |
|
|
80% | 89% | 86% |
Nearby Public Schools
Portageville Elem
<1 miles, NE
•
3.7
Ross Elem
6 miles, SW
•
2.8
North Pemiscot Sr High
9 miles, W
•
2.8
Risco Elem
11 miles, N
•
2.3
Nearby Private Schools
St Eustachius Elementary School
<1 miles, SW
Kennett Christian Academy
24 miles, W
St Teresa School
27 miles, NW
Christ Classical Academy
31 miles, S
•
5