Ponderosa Middle School, OR
location_on
2554 Main St, Klamath Falls, OR 97601
•
language
kfalls.k12.or.us
•
workspace_premium
1.9
Membership
Enrollment and Staffing
Students
652
Low-Income Students
100%
Teachers
31
Student-Teacher Ratio
21
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
33% | 21% | 20% |
|
|
33% | 23% | 23% |
|
|
33% | 23% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
2% | 5% | 6% |
|
|
1% | 3% | 15% |
|
|
61% | 62% | 49% |
|
|
23% | 23% | 27% |
|
|
8% | 1% | 1% |
|
|
0% | 1% | 1% |
|
|
6% | 6% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
33%
Reading Proficiency
46%
Average Proficiency
40%
Test Participation
98%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
44% | 51% | 51% |
|
|
35% | 48% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
40% | 46% | 46% |
|
|
44% | 50% | 46% |
|
|
34% | 48% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 56% | 61% |
|
|
44% | 55% | 57% |
|
|
25% | 47% | 44% |
|
|
34% | 53% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
25% | 43% | 42% |
|
|
20% | 27% | 32% |
|
|
40% | 39% | 40% |
|
|
25% | 38% | 40% |
|
|
8% | 26% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Mills Elementary School
<1 miles, SW
•
1.4
Klamath Learning Center
<1 miles, S
•
1.9
EagleRidge High School
<1 miles, W
•
2.8
Klamath Union High School
<1 miles, NW
•
3.7
Nearby Private Schools
Adventist Christian School
<1 miles, N
Klamath Basin Behavural Health
2 miles, N
The Triad School
2 miles, S
•
5
Pedro Valley School
24 miles, S