Ponderosa Elementary, CA
location_on
804 Ponderosa Ave., Sunnyvale, CA 94086
•
workspace_premium
4.1
Membership
Enrollment and Staffing
Students
590
Low-Income Students
100%
Teachers
25
Student-Teacher Ratio
24
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
16% | 16% | 15% |
|
|
18% | 14% | 14% |
|
|
17% | 14% | 14% |
|
|
19% | 14% | 15% |
|
|
13% | 14% | 15% |
|
|
17% | 14% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
45% | 12% | 6% |
|
|
1% | 6% | 15% |
|
|
26% | 25% | 49% |
|
|
27% | 53% | 27% |
|
|
0% | 1% | 1% |
|
|
0% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
64%
Reading Proficiency
67%
Average Proficiency
66%
Test Participation
98%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
64% | 47% | 51% |
|
|
67% | 43% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
72% | 48% | 50% |
|
|
64% | 45% | 49% |
|
|
60% | 42% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
80% | 62% | 61% |
|
|
50% | 38% | 39% |
|
|
82% | 55% | 57% |
|
|
50% | 57% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 31% | 32% |
|
|
34% | 37% | 40% |
|
|
12% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Braly Elementary
<1 miles, NW
•
3.7
New Valley Continuation High
<1 miles, SE
•
1.9
Marian A Peterson Middle
<1 miles, S
•
3.7
Ellis Elementary
1 miles, NW
•
3.2
Nearby Private Schools
Njeri's Morning Glory School
<1 miles, S
St Lawrence Elementary/Middle School
<1 miles, SE
Helios New School
1 miles, NW
Santa Clara Christian School
1 miles, E