Point Elem, MO
location_on
6790 Telegraph Rd, St Louis, MO 63129
•
workspace_premium
3.7
Membership
Enrollment and Staffing
Students
444
Low-Income Students
100%
Teachers
28
Student-Teacher Ratio
16
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
15% | 16% | 15% |
|
|
11% | 16% | 14% |
|
|
16% | 16% | 14% |
|
|
17% | 16% | 15% |
|
|
19% | 16% | 15% |
|
|
23% | 18% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
3% | 3% | 6% |
|
|
5% | 16% | 15% |
|
|
88% | 72% | 49% |
|
|
2% | 7% | 27% |
|
|
0% | 0% | 1% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
61%
Reading Proficiency
61%
Average Proficiency
61%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
64% | 49% | 51% |
|
|
57% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
50% | 47% | 50% |
|
|
72% | 48% | 49% |
|
|
60% | 45% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 57% | 61% |
|
|
30% | 33% | 39% |
|
|
62% | 52% | 57% |
|
|
50% | 48% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 37% | 32% |
|
|
44% | 35% | 40% |
|
|
34% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Rogers Elem
2 miles, SW
•
3.2
Wohlwend Elem
2 miles, NE
•
2.3
Oakville Middle
2 miles, NE
•
2.3
Oakville Sr High
2 miles, N
•
3.7
Nearby Private Schools
Queen of All Saints School
<1 miles, E
St Francis of Assisi School
3 miles, NE
Holy Child Catholic School
3 miles, W
St Margaret Mary Alacoque School
3 miles, N