Pittsburgh Minadeo K-5, PA
location_on
6502 Lilac St, Pittsburgh, PA 15217
•
language
pghschools.org
•
workspace_premium
2.3
Membership
Enrollment and Staffing
Students
251
Low-Income Students
100%
Teachers
29
Student-Teacher Ratio
9
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
16% | 15% | 15% |
|
|
16% | 15% | 14% |
|
|
15% | 15% | 14% |
|
|
17% | 15% | 15% |
|
|
16% | 15% | 15% |
|
|
20% | 16% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
2% | 5% | 6% |
|
|
65% | 15% | 15% |
|
|
23% | 66% | 49% |
|
|
1% | 12% | 27% |
|
|
0% | 0% | 1% |
|
|
9% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
32%
Reading Proficiency
47%
Average Proficiency
40%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
42% | 59% | 51% |
|
|
37% | 54% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
50% | 56% | 50% |
|
|
40% | 49% | 49% |
|
|
34% | 49% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
27% | 40% | 39% |
|
|
64% | 63% | 57% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
35% | 43% | 42% |
|
|
40% | 46% | 40% |
|
|
24% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Pittsburgh Allderdice HS
<1 miles, NE
•
4.1
Pittsburgh Colfax K-8
<1 miles, NE
•
4.1
Pittsburgh Greenfield K-8
1 miles, NW
•
3.7
Propel CS-Homestead
2 miles, S
•
1.9
Nearby Private Schools
Community Day School
<1 miles, E
Yeshiva Schools of Pittsburgh
<1 miles, N
•
3.7
Hillel Academy Pittsburgh
<1 miles, NE
•
5
St Edmund's Academy
<1 miles, NE