Pioneer Elementary School, IN
location_on
109 E Black Lane, Royal Center, IN 46978
•
workspace_premium
3.7
Membership
Enrollment and Staffing
Students
511
Low-Income Students
100%
Teachers
30
Student-Teacher Ratio
17
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
6% | 11% | 11% |
|
|
14% | 15% | 15% |
|
|
13% | 15% | 14% |
|
|
11% | 15% | 14% |
|
|
14% | 15% | 15% |
|
|
14% | 15% | 15% |
|
|
14% | 17% | 16% |
|
|
14% | 21% | 20% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
0% | 3% | 6% |
|
|
0% | 13% | 15% |
|
|
92% | 68% | 49% |
|
|
4% | 12% | 27% |
|
|
0% | 0% | 1% |
|
|
4% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
52%
Reading Proficiency
58%
Average Proficiency
55%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
57% | 59% | 51% |
|
|
52% | 54% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
50% | 62% | 50% |
|
|
54% | 60% | 49% |
|
|
47% | 61% | 49% |
|
|
67% | 59% | 46% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
57% | 61% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 42% | 32% |
|
|
50% | 46% | 40% |
|
|
30% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Pioneer Jr-Sr High School
<1 miles, S
•
3.7
Columbia Elementary School
10 miles, S
•
2.8
Columbia 6th Grade Academy
10 miles, S
•
2.3
Franklin Elementary School
10 miles, S
•
2.3
Nearby Private Schools
Pleasant Hill
24 miles, E
Culver Academics
25 miles, NE
•
5
Cornerstone Private School
27 miles, W
•
1.9
Sunny Ridge School
28 miles, E