Piney Grove Boys Academy, FL
location_on
4699 W Oakland Park Blvd, Lauderdale Lakes, FL 33313
Membership
Enrollment and Staffing
Students
93
Low-Income Students
N/A
Teachers
10
Student-Teacher Ratio
9
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
3% | 13% | 15% |
|
|
3% | 14% | 14% |
|
|
8% | 14% | 14% |
|
|
11% | 14% | 15% |
|
|
13% | 14% | 15% |
|
|
12% | 15% | 16% |
|
|
14% | 20% | 20% |
|
|
14% | 21% | 23% |
|
|
9% | 21% | 23% |
|
|
5% | 22% | 23% |
|
|
3% | 22% | 22% |
|
|
5% | 21% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
95% | 21% | 15% |
|
|
1% | 39% | 49% |
|
|
4% | 33% | 27% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Castle Hill Elementary School
<1 miles, S
•
1.9
Park Lakes Elementary School
<1 miles, NE
•
2.8
Central Charter School
1 miles, NE
•
2.3
Endeavour Primary Learning Center
1 miles, W
•
2.8
Nearby Private Schools
Ameribelge Center for Education
<1 miles, NE
St Helen Catholic School
1 miles, SE
Fort Lauderdale Preparatory School
1 miles, SE
•
1.4
St Helen Roman Catholic Church
1 miles, SE