Peoria High School, IL
location_on
1615 N North St, Peoria, IL 61604
•
workspace_premium
1.4
Membership
Enrollment and Staffing
Students
1,230
Low-Income Students
100%
Teachers
81
Student-Teacher Ratio
15
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
33% | 25% | 23% |
|
|
25% | 24% | 22% |
|
|
26% | 23% | 21% |
|
|
16% | 23% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
0% | 6% | 6% |
|
|
65% | 17% | 15% |
|
|
12% | 51% | 49% |
|
|
14% | 26% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
8% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
4%
Reading Proficiency
9%
Average Proficiency
6%
Test Participation
96%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
6% | 37% | 51% |
|
|
8% | 33% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
6% | 36% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
5% | 27% | 39% |
|
|
20% | 45% | 57% |
|
|
20% | 47% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 24% | 32% |
|
|
6% | 24% | 40% |
|
|
10% | 18% | 26% |
Outcomes
Graduation Rates
Overall Rate
68%
Low-Income
72%
Limited English
50%
With Disabilities
57%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
67% | 76% | 75% |
|
|
64% | 88% | 86% |
|
|
70% | 68% | 64% |
Nearby Public Schools
Franklin Primary School
<1 miles, W
•
1.4
Knoxville Cntr Student Success
<1 miles, NE
•
1.4
Glen Oak Comm Learning Cntr
1 miles, E
•
1
Quest Charter School Academy
1 miles, N
•
1
Nearby Private Schools
Methodist Family Child Care
<1 miles, S
Kiefer School
1 miles, S
•
1
St Mark School
1 miles, SW
St Philomena School
1 miles, N