Pennsauken Intermediate School, NJ
location_on
8125 Park Avenue, Pennsauken, NJ 08109
•
workspace_premium
1.9
Membership
Enrollment and Staffing
Students
702
Low-Income Students
100%
Teachers
67
Student-Teacher Ratio
10
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
47% | 15% | 15% |
|
|
48% | 16% | 16% |
|
|
5% | 5% | 4% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
12% | 11% | 6% |
|
|
28% | 15% | 15% |
|
|
10% | 46% | 49% |
|
|
49% | 28% | 27% |
|
|
0% | 0% | 1% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
35%
Reading Proficiency
33%
Average Proficiency
34%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
38% | 53% | 51% |
|
|
30% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
36% | 51% | 49% |
|
|
32% | 47% | 46% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
62% | 66% | 61% |
|
|
30% | 35% | 39% |
|
|
34% | 54% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 44% | 42% |
|
|
40% | 30% | 32% |
|
|
32% | 35% | 40% |
|
|
10% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Howard M Phifer Middle School
<1 miles, E
•
1.9
Benjamin Franklin Elementary School
<1 miles, W
•
1.9
George
<1 miles, S
•
2.3
Howard R Yocum Elementary School
1 miles, E
Nearby Private Schools
Discovery Corner Childcare and Enrichment Center
<1 miles, S
Montessori Seeds of Education
1 miles, W
YALE School
2 miles, S
•
1
Our Lady of Perpetual Help School
2 miles, SE