Paxton-Buckley-Loda High School, IL
location_on
PO Box 50, Paxton, IL 60957
•
workspace_premium
2.8
Membership
Enrollment and Staffing
Students
462
Low-Income Students
100%
Teachers
34
Student-Teacher Ratio
14
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
26% | 25% | 23% |
|
|
26% | 24% | 22% |
|
|
26% | 23% | 21% |
|
|
23% | 23% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 6% | 6% |
|
|
1% | 17% | 15% |
|
|
92% | 51% | 49% |
|
|
5% | 26% | 27% |
|
|
1% | 0% | 1% |
|
|
0% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
42%
Reading Proficiency
37%
Average Proficiency
40%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
44% | 37% | 51% |
|
|
34% | 33% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
40% | 36% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
42% | 45% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
34% | 24% | 40% |
|
|
20% | 18% | 26% |
Outcomes
Graduation Rates
Overall Rate
87%
Low-Income
74%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
82% | 88% | 86% |
Nearby Public Schools
Paxton-Buckley-Loda Jr High Sch
<1 miles, N
•
2.3
PBL Eastlawn
<1 miles, SE
•
1.9
Clara Peterson Elem School
1 miles, SE
Ludlow Elementary School
5 miles, SW
•
2.3
Nearby Private Schools
Christ Lutheran High School
10 miles, NE
•
1
St Malachy School
11 miles, SW
Heritage Preparatory Academy
11 miles, N
St Paul's Lutheran School
19 miles, NE