Patriot High, VA
location_on
10504 Kettle Run Road, Nokesville, VA 20181
•
workspace_premium
5
Membership
Enrollment and Staffing
Students
2,722
Low-Income Students
100%
Teachers
166
Student-Teacher Ratio
16
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
49% | 48% | 49% |
|
|
51% | 52% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
1% | 7% | 11% |
|
|
26% | 25% | 23% |
|
|
24% | 23% | 22% |
|
|
24% | 22% | 21% |
|
|
25% | 22% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
14% | 8% | 6% |
|
|
11% | 22% | 15% |
|
|
52% | 50% | 49% |
|
|
17% | 16% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
7% | 6% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
N/A
Reading Proficiency
93%
Average Proficiency
93%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
95% | 83% | 51% |
|
|
92% | 79% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
93% | 90% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
95% | 75% | 61% |
|
|
87% | 71% | 39% |
|
|
97% | 86% | 57% |
|
|
90% | 72% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
20% | 43% | 32% |
|
|
77% | 71% | 40% |
|
|
72% | 53% | 26% |
Outcomes
Graduation Rates
Overall Rate
96%
Low-Income
92%
Limited English
84%
With Disabilities
77%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
95% | 77% | 73% |
|
|
95% | 82% | 75% |
|
|
97% | 90% | 86% |
|
|
90% | 72% | 64% |
Nearby Public Schools
T Clay Wood Elem
<1 miles, SW
•
4.6
Cedar Point Elem
<1 miles, NE
•
4.6
Eh Marsteller Middle
<1 miles, N
•
5
Victory Elem
2 miles, NE
•
4.6
Nearby Private Schools
Youth for Tomorrow
2 miles, E
•
1.4
Linton Hall School
2 miles, NE
Bristow Montessori School
2 miles, NE
Montessori of Gainesville - Casa Dei Bambini
4 miles, N