Orange High School, OH
location_on
2840 E Orange Rd, Lewis, OH 43035
•
workspace_premium
4.6
Membership
Enrollment and Staffing
Students
2,032
Low-Income Students
100%
Teachers
90
Student-Teacher Ratio
23
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
24% | 23% | 23% |
|
|
27% | 23% | 22% |
|
|
26% | 20% | 21% |
|
|
24% | 21% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
11% | 3% | 6% |
|
|
8% | 17% | 15% |
|
|
72% | 70% | 49% |
|
|
4% | 6% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
6% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
75%
Reading Proficiency
86%
Average Proficiency
80%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
80% | 64% | 51% |
|
|
82% | 59% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
80% | 55% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
83% | 61% | 61% |
|
|
64% | 43% | 39% |
|
|
82% | 66% | 57% |
|
|
77% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 38% | 32% |
|
|
62% | 51% | 40% |
|
|
50% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
92%
Low-Income
84%
Limited English
50%
With Disabilities
44%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
90% | 65% | 73% |
|
|
84% | 68% | 75% |
|
|
92% | 84% | 86% |
|
|
80% | 62% | 64% |
Nearby Public Schools
Olentangy Orange Middle School
<1 miles, NW
•
4.6
Freedom Trail Elementary
1 miles, E
•
5
Oak Creek Elementary School
1 miles, W
•
4.6
Glen Oak Elementary School
2 miles, NW
•
5
Nearby Private Schools
Polaris Christian Academy
1 miles, SW
Prep Academy Schools
2 miles, S
The Goddard School
2 miles, S
The Goddard School - Lewis Center
2 miles, W