Ombudsman - Charter Valencia, AZ
location_on
1660 W Valencia Rd, Tucson, AZ 85746
•
workspace_premium
1.4
Membership
Enrollment and Staffing
Students
445
Low-Income Students
N/A
Teachers
N/A
Student-Teacher Ratio
N/A
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
6% | 23% | 23% |
|
|
15% | 22% | 22% |
|
|
24% | 21% | 21% |
|
|
55% | 23% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
1% | 6% | 15% |
|
|
5% | 39% | 49% |
|
|
70% | 45% | 27% |
|
|
23% | 5% | 1% |
|
|
0% | 0% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
5%
Reading Proficiency
5%
Average Proficiency
5%
Test Participation
92%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
10% | 47% | 51% |
|
|
5% | 43% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
5% | 46% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
20% | 40% | 44% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 28% | 32% |
|
|
50% | 22% | 26% |
Outcomes
Graduation Rates
Overall Rate
17%
Low-Income
N/A
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
30% | 55% | 57% |
Nearby Public Schools
Tucson International Academy Midvale
<1 miles, S
•
1.9
Raul Grijalva Elementary School
<1 miles, N
•
1.4
Vision Charter School
1 miles, E
•
3.2
PCJTED - Aztec Middle College Desert Vista
1 miles, E
Nearby Private Schools
Gracepointe Christian Academy
2 miles, N
San Miguel High School
2 miles, SE
•
4.6
San Xavier Mission School
2 miles, SW
St John the Evangelist Notre Dame Ace Academy
3 miles, NE