Ocean Lakes High, VA
location_on
885 Schuman Drive, Virginia Beach, VA 23454
•
workspace_premium
5
Membership
Enrollment and Staffing
Students
2,069
Low-Income Students
100%
Teachers
126
Student-Teacher Ratio
16
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
45% | 48% | 49% |
|
|
55% | 52% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
24% | 25% | 23% |
|
|
25% | 23% | 22% |
|
|
25% | 22% | 21% |
|
|
25% | 22% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
8% | 8% | 6% |
|
|
15% | 22% | 15% |
|
|
59% | 50% | 49% |
|
|
10% | 16% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
8% | 6% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
N/A
Reading Proficiency
94%
Average Proficiency
94%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
95% | 83% | 51% |
|
|
92% | 79% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
94% | 90% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
90% | 75% | 61% |
|
|
87% | 71% | 39% |
|
|
96% | 86% | 57% |
|
|
80% | 72% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 50% | 42% |
|
|
87% | 71% | 40% |
|
|
74% | 53% | 26% |
Outcomes
Graduation Rates
Overall Rate
93%
Low-Income
92%
Limited English
50%
With Disabilities
54%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
90% | 77% | 73% |
|
|
87% | 82% | 75% |
|
|
94% | 90% | 86% |
|
|
90% | 72% | 64% |
Nearby Public Schools
Ocean Lakes Elem
1 miles, N
•
5
Red Mill Elem
2 miles, SW
•
4.6
Corporate Landing Middle
2 miles, NW
•
4.6
Corporate Landing Elem
2 miles, NW
•
4.6
Nearby Private Schools
Beach Montessori Tech
2 miles, N
St John the Apostle Catholic School
2 miles, SW
Goddard School
2 miles, W
Kids of Grace
2 miles, W