Northwestern Lehigh HS, PA
location_on
6493 Route 309, New Tripoli, PA 18066
•
workspace_premium
4.6
Membership
Enrollment and Staffing
Students
756
Low-Income Students
100%
Teachers
56
Student-Teacher Ratio
14
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
26% | 22% | 23% |
|
|
24% | 22% | 22% |
|
|
23% | 21% | 21% |
|
|
26% | 21% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
2% | 5% | 6% |
|
|
1% | 15% | 15% |
|
|
91% | 66% | 49% |
|
|
6% | 12% | 27% |
|
|
0% | 0% | 1% |
|
|
1% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
77%
Reading Proficiency
87%
Average Proficiency
82%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
87% | 59% | 51% |
|
|
72% | 54% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
82% | 67% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 63% | 61% |
|
|
80% | 63% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
70% | 46% | 40% |
|
|
30% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
80%
Limited English
N/A
With Disabilities
90%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
95% | 87% | 86% |
Nearby Public Schools
Northwestern Lehigh El Sch
<1 miles, NW
•
3.7
Northwestern Lehigh MS
<1 miles, NE
•
3.7
Peters El Sch
5 miles, E
Lehigh Career & Technical Institute
6 miles, SE
•
1.9
Nearby Private Schools
Blue Mountain Christian Day School
3 miles, SW
St John Neumann Regional School
7 miles, E
St Joseph the Worker School
9 miles, SE
Active Learning Center
9 miles, S