Northampton High, MA
location_on
380 Elm Street, Northampton, MA 01060
•
language
nhs.northampton-k12.us
•
workspace_premium
4.6
Membership
Enrollment and Staffing
Students
849
Low-Income Students
N/A
Teachers
58
Student-Teacher Ratio
15
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
25% | 22% | 23% |
|
|
25% | 22% | 22% |
|
|
24% | 22% | 21% |
|
|
26% | 21% | 21% |
|
|
0% | 1% | 4% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
4% | 8% | 6% |
|
|
3% | 9% | 15% |
|
|
75% | 60% | 49% |
|
|
13% | 20% | 27% |
|
|
0% | 0% | 1% |
|
|
5% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
79%
Reading Proficiency
94%
Average Proficiency
86%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
88% | 63% | 51% |
|
|
84% | 57% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
84% | 84% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 65% | 61% |
|
|
50% | 44% | 39% |
|
|
91% | 65% | 57% |
|
|
50% | 53% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
77% | 47% | 40% |
|
|
54% | 30% | 26% |
Outcomes
Graduation Rates
Overall Rate
94%
Low-Income
84%
Limited English
50%
With Disabilities
84%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 72% | 73% |
|
|
95% | 89% | 86% |
|
|
50% | 57% | 64% |
Nearby Public Schools
Smith Vocational and Agricultural High
<1 miles, N
•
4.6
Jackson Street
<1 miles, NE
•
3.2
Bridge Street
1 miles, SE
•
1.9
John F Kennedy Middle School
2 miles, N
•
2.8
Nearby Private Schools
Lander Grinspoon Academy - Solomon Schechter
<1 miles, E
Smith College Campus School
<1 miles, SE
The Montessori School of Northampton
1 miles, E
New Directions School at Nccf
2 miles, SE
•
1