North Posey High School, IN
location_on
5900 High School Rd, Poseyville, IN 47633
•
workspace_premium
4.1
Membership
Enrollment and Staffing
Students
451
Low-Income Students
100%
Teachers
35
Student-Teacher Ratio
13
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
43% | 49% | 49% |
|
|
57% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
30% | 22% | 23% |
|
|
20% | 22% | 22% |
|
|
26% | 22% | 21% |
|
|
24% | 23% | 21% |
|
|
0% | 1% | 4% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
0% | 3% | 6% |
|
|
0% | 13% | 15% |
|
|
95% | 68% | 49% |
|
|
2% | 12% | 27% |
|
|
1% | 0% | 1% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
47%
Reading Proficiency
67%
Average Proficiency
57%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
70% | 59% | 51% |
|
|
52% | 54% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
57% | 46% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
60% | 61% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
35% | 46% | 40% |
|
|
25% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
90%
Limited English
N/A
With Disabilities
80%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
95% | 87% | 86% |
Nearby Public Schools
North Posey Junior High School
<1 miles, NW
•
4.1
North Elementary School
2 miles, NE
•
4.6
South Terrace Elementary
5 miles, S
•
5
Owensville Community School
10 miles, NE
•
3.7
Nearby Private Schools
St Wendel Catholic School
6 miles, SE
St Joseph Elementary School
10 miles, SE
St Philip School
12 miles, S
Sts Peter & Paul School
13 miles, E