North High, CA
location_on
3620 W. 182nd St., Torrance, CA 90504
•
workspace_premium
4.6
Membership
Enrollment and Staffing
Students
1,813
Low-Income Students
100%
Teachers
75
Student-Teacher Ratio
24
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
26% | 23% | 23% |
|
|
26% | 23% | 22% |
|
|
24% | 22% | 21% |
|
|
25% | 22% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
30% | 12% | 6% |
|
|
7% | 6% | 15% |
|
|
11% | 25% | 49% |
|
|
44% | 53% | 27% |
|
|
0% | 1% | 1% |
|
|
1% | 1% | 1% |
|
|
7% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
41%
Reading Proficiency
78%
Average Proficiency
60%
Test Participation
98%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
60% | 47% | 51% |
|
|
60% | 43% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
60% | 45% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
70% | 62% | 61% |
|
|
50% | 38% | 39% |
|
|
64% | 55% | 57% |
|
|
70% | 57% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 38% | 42% |
|
|
34% | 31% | 32% |
|
|
52% | 37% | 40% |
|
|
40% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
98%
Low-Income
95%
Limited English
90%
With Disabilities
90%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
95% | 82% | 73% |
|
|
90% | 70% | 75% |
|
|
95% | 84% | 86% |
|
|
80% | 68% | 64% |
Nearby Public Schools
Edison Elementary
<1 miles, NW
•
4.1
Yukon Elementary
<1 miles, NE
•
3.7
Philip Magruder Middle
<1 miles, W
•
3.7
Evelyn Carr Elementary
1 miles, NE
•
3.2
Nearby Private Schools
Abc Playhouse
<1 miles, NW
Ascension Lutheran School
<1 miles, NW
St Catherine Laboure School
1 miles, N
Beach Cities Child Development Center
1 miles, W