North Cedar Academy, WI
location_on
1500 Port Arthur Rd, Ladysmith, WI 54848
•
workspace_premium
5
Membership
Enrollment and Staffing
Students
55
Low-Income Students
N/A
Teachers
9
Student-Teacher Ratio
6
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
51% | 48% | 49% |
|
|
49% | 52% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
7% | 24% | 23% |
|
|
31% | 23% | 22% |
|
|
36% | 22% | 21% |
|
|
25% | 23% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
42% | 5% | 6% |
|
|
18% | 11% | 15% |
|
|
35% | 69% | 49% |
|
|
2% | 12% | 27% |
|
|
4% | 4% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
100%
Nearby Public Schools
Ladysmith Elementary
3 miles, E
•
2.8
Ladysmith High
4 miles, E
•
2.3
Ladysmith Middle
4 miles, E
•
2.8
Bruce Middle
6 miles, NW
•
3.2
Nearby Private Schools
Shiloh Christian School
7 miles, S
Amish Parochial Schoop
17 miles, S
Pleasant Meadow School
17 miles, S
Twin Lakes Amish School
22 miles, W