Nicholas a Inman Intermediate, MO
location_on
1300 North Nicholas Road, Nixa, MO 65714
•
language
inmanintermediate.net
•
workspace_premium
2.8
Membership
Enrollment and Staffing
Students
412
Low-Income Students
100%
Teachers
29
Student-Teacher Ratio
14
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
47% | 18% | 16% |
|
|
53% | 22% | 20% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
1% | 16% | 15% |
|
|
84% | 72% | 49% |
|
|
6% | 7% | 27% |
|
|
8% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
39%
Reading Proficiency
61%
Average Proficiency
50%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
52% | 49% | 51% |
|
|
50% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
44% | 45% | 49% |
|
|
60% | 44% | 46% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
52% | 52% | 57% |
|
|
50% | 48% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
32% | 35% | 40% |
|
|
12% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Espy Elem
2 miles, S
•
3.7
Early Learning Center
2 miles, SE
Century Elem
2 miles, SE
•
4.1
Mathews Elem
2 miles, SE
•
4.1
Nearby Private Schools
St Elizabeth Ann Seton School
5 miles, N
The Summit
6 miles, NE
•
4.6
Springfield Lutheran School
7 miles, NE
Developmental Learning Center
8 miles, NE