Newton Falls Elementary School, OH
location_on
905 Milton Blvd, Newton Falls, OH 44444
•
workspace_premium
4.1
Membership
Enrollment and Staffing
Students
282
Low-Income Students
N/A
Teachers
13
Student-Teacher Ratio
22
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
23% | 16% | 15% |
|
|
22% | 16% | 14% |
|
|
27% | 15% | 14% |
|
|
28% | 16% | 15% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
0% | 17% | 15% |
|
|
93% | 70% | 49% |
|
|
1% | 6% | 27% |
|
|
5% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
72%
Reading Proficiency
62%
Average Proficiency
67%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
75% | 64% | 51% |
|
|
60% | 59% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
67% | 62% | 50% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
64% | 66% | 57% |
|
|
50% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
54% | 51% | 40% |
|
|
50% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Newton Falls Middle School
<1 miles, S
•
4.6
Newton Falls High School
<1 miles, E
•
4.1
Newton Falls Junior High School
<1 miles, E
•
3.2
Lordstown High School
5 miles, SE
•
4.1
Nearby Private Schools
Holy Trinity Academy & Preschool
9 miles, E
John F Kennedy Catholic School Upper Campus
10 miles, E
•
5
Jfk-Lower Campus
11 miles, E
Lakeview
13 miles, N