New Richmond Paperjack Elementary, WI
location_on
1011 E 11th St, New Richmond, WI 54017
•
language
newrichmond.k12.wi.us
•
workspace_premium
4.1
Membership
Enrollment and Staffing
Students
335
Low-Income Students
100%
Teachers
21
Student-Teacher Ratio
16
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
52% | 48% | 49% |
|
|
48% | 52% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
18% | 14% | 15% |
|
|
18% | 14% | 14% |
|
|
16% | 14% | 14% |
|
|
16% | 14% | 15% |
|
|
16% | 15% | 15% |
|
|
16% | 15% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 5% | 6% |
|
|
0% | 11% | 15% |
|
|
93% | 69% | 49% |
|
|
4% | 12% | 27% |
|
|
0% | 1% | 1% |
|
|
2% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
77%
Reading Proficiency
62%
Average Proficiency
70%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
70% | 44% | 51% |
|
|
70% | 40% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
64% | 45% | 50% |
|
|
70% | 44% | 49% |
|
|
74% | 44% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
70% | 49% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
54% | 29% | 40% |
|
|
40% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
NR4Kids
<1 miles, W
New Richmond Early Childhood Special Education
<1 miles, NW
New Richmond Starr Elementary
<1 miles, W
•
3.7
New Richmond Middle
<1 miles, NW
•
3.2
Nearby Private Schools
St Mary School
1 miles, NW
St Anne's School
7 miles, NW
Trinity Academy
14 miles, W
St Patrick School
14 miles, W