New Providence Middle School, NJ
location_on
35 Pioneer Drive, New Providence, NJ 07974
•
workspace_premium
4.6
Membership
Enrollment and Staffing
Students
411
Low-Income Students
100%
Teachers
33
Student-Teacher Ratio
12
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
49% | 20% | 23% |
|
|
50% | 20% | 23% |
|
|
1% | 5% | 4% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
18% | 11% | 6% |
|
|
1% | 15% | 15% |
|
|
73% | 46% | 49% |
|
|
8% | 28% | 27% |
|
|
0% | 0% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
81%
Reading Proficiency
85%
Average Proficiency
83%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
90% | 53% | 51% |
|
|
77% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
80% | 51% | 46% |
|
|
87% | 51% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
90% | 66% | 61% |
|
|
82% | 54% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
60% | 35% | 40% |
|
|
32% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
New Providence High School
<1 miles, NW
•
4.1
Allen W Roberts School
<1 miles, SW
•
4.6
Developmental Learning Center New Providence
<1 miles, SE
Salt Brook School
1 miles, E
•
4.6
Nearby Private Schools
Santa Fe Centers
<1 miles, NW
Academy of Our Lady of Peace
<1 miles, NE
St Andrews Preschool & Kindergarten
<1 miles, S
Primrose School of Berkeley Heights
2 miles, W