New Haven High School, IN
location_on
1300 Green Rd, New Haven, IN 46774
•
workspace_premium
2.3
Membership
Enrollment and Staffing
Students
1,063
Low-Income Students
100%
Teachers
59
Student-Teacher Ratio
18
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
21% | 22% | 23% |
|
|
26% | 22% | 22% |
|
|
26% | 22% | 21% |
|
|
24% | 23% | 21% |
|
|
2% | 1% | 4% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
6% | 3% | 6% |
|
|
30% | 13% | 15% |
|
|
48% | 68% | 49% |
|
|
10% | 12% | 27% |
|
|
0% | 0% | 1% |
|
|
6% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
21%
Reading Proficiency
39%
Average Proficiency
30%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
32% | 59% | 51% |
|
|
30% | 54% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
30% | 46% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
20% | 61% | 61% |
|
|
12% | 40% | 39% |
|
|
47% | 61% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
35% | 45% | 42% |
|
|
20% | 42% | 32% |
|
|
24% | 46% | 40% |
|
|
15% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
84%
Low-Income
87%
Limited English
50%
With Disabilities
64%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 70% | 73% |
|
|
82% | 71% | 75% |
|
|
82% | 87% | 86% |
|
|
80% | 67% | 64% |
Nearby Public Schools
New Haven Primary School
<1 miles, SE
New Haven Middle School
<1 miles, NW
•
3.2
New Haven Intermediate School
1 miles, W
•
3.7
Blackhawk Middle School
3 miles, N
•
3.2
Nearby Private Schools
Central Lutheran School
<1 miles, NE
St John the Baptist School
<1 miles, N
Peace Montessori
3 miles, N
St Peters Lutheran School
3 miles, N