New Bunker Hill, OH
location_on
6092 County Road 77, Millersburg, OH 44654
Membership
Enrollment and Staffing
Students
31
Low-Income Students
N/A
Teachers
2
Student-Teacher Ratio
16
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
6% | 16% | 14% |
|
|
19% | 15% | 14% |
|
|
10% | 16% | 15% |
|
|
16% | 16% | 15% |
|
|
13% | 17% | 16% |
|
|
6% | 19% | 20% |
|
|
19% | 22% | 23% |
|
|
10% | 21% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
100% | 70% | 49% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Berlin Elementary School
2 miles, W
•
4.6
Hiland High School
2 miles, SW
•
4.6
Buckeye Career Center Annex-Hiland Satellite
2 miles, S
Chestnut Ridge Elementary School
2 miles, S
•
4.6
Nearby Private Schools
East Plains C/O Naomi Troyer
<1 miles, NW
South Bunker Hill School
<1 miles, S
Blessing Acres
1 miles, N
North Bunker Hill
1 miles, NE