New Bern High, NC
location_on
4200 Academic Drive, New Bern, NC 28562
•
language
cravenk12.org
•
workspace_premium
2.8
Membership
Enrollment and Staffing
Students
1,673
Low-Income Students
100%
Teachers
95
Student-Teacher Ratio
18
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
27% | 22% | 23% |
|
|
27% | 22% | 22% |
|
|
23% | 21% | 21% |
|
|
23% | 20% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
7% | 4% | 6% |
|
|
31% | 25% | 15% |
|
|
50% | 49% | 49% |
|
|
8% | 17% | 27% |
|
|
0% | 1% | 1% |
|
|
0% | 0% | 1% |
|
|
4% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
1%
Reading Proficiency
49%
Average Proficiency
25%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
31% | 44% | 51% |
|
|
21% | 40% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
49% | 51% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
27% | 56% | 61% |
|
|
18% | 31% | 39% |
|
|
34% | 52% | 57% |
|
|
60% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
35% | 32% | 32% |
|
|
18% | 31% | 40% |
|
|
10% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
83%
Low-Income
82%
Limited English
80%
With Disabilities
64%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
80% | 67% | 73% |
|
|
82% | 80% | 75% |
|
|
87% | 86% | 86% |
|
|
70% | 61% | 64% |
Nearby Public Schools
Ben D Quinn Elementary
1 miles, W
•
2.8
Craven Early College High
1 miles, NE
•
3.7
HJ MacDonald Middle
2 miles, NE
•
2.3
Trent Park Elementary
2 miles, E
•
2.3
Nearby Private Schools
The Epiphany School of Global Studies
2 miles, E
•
5
Calvary Baptist Church School
3 miles, E
•
1
St Paul Catholic School
3 miles, SE
New Bern Christian Academy
6 miles, SE
•
1