Nevada City Charter, CA
location_on
750 Hoover Ln., Nevada City, CA 95959
•
language
ncsd.k12.ca.us
•
workspace_premium
2.8
Membership
Enrollment and Staffing
Students
67
Low-Income Students
100%
Teachers
4
Student-Teacher Ratio
17
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
63% | 49% | 49% |
|
|
37% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
12% | 16% | 15% |
|
|
3% | 14% | 14% |
|
|
16% | 14% | 14% |
|
|
10% | 14% | 15% |
|
|
12% | 14% | 15% |
|
|
6% | 14% | 16% |
|
|
16% | 17% | 20% |
|
|
16% | 24% | 23% |
|
|
7% | 23% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
78% | 25% | 49% |
|
|
12% | 53% | 27% |
|
|
10% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
15%
Reading Proficiency
44%
Average Proficiency
30%
Test Participation
74%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
35% | 47% | 51% |
|
|
30% | 43% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
50% | 48% | 50% |
|
|
50% | 45% | 49% |
|
|
50% | 42% | 49% |
|
|
50% | 43% | 46% |
|
|
50% | 43% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
30% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 37% | 40% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Nevada City Preschool
<1 miles, E
Nevada County Special Education
<1 miles, W
•
1.9
Seven Hills Intermediate
<1 miles, SW
•
2.8
Deer Creek Elementary
<1 miles, S
•
4.1
Nearby Private Schools
Echo Ridge Christian School
1 miles, W
Charis Youth Center
3 miles, SW
•
1
Mount St Marys Academy
3 miles, SW
Oakhaven Montessori School
5 miles, W