Natalia Jh, TX
location_on
805 Pearson St, Natalia, TX 78059
•
language
nataliaisd.net
•
workspace_premium
1.9
Membership
Enrollment and Staffing
Students
247
Low-Income Students
100%
Teachers
17
Student-Teacher Ratio
15
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
30% | 26% | 20% |
|
|
34% | 28% | 23% |
|
|
36% | 28% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
15% | 29% | 49% |
|
|
83% | 52% | 27% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
22%
Reading Proficiency
32%
Average Proficiency
27%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
34% | 50% | 51% |
|
|
24% | 45% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
22% | 42% | 46% |
|
|
30% | 44% | 46% |
|
|
32% | 54% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
30% | 56% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 31% | 32% |
|
|
22% | 40% | 40% |
|
|
50% | 41% | 40% |
|
|
25% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Natalia El
<1 miles, S
•
1.4
Natalia Early Child Ctr
<1 miles, E
Natalia Hs
<1 miles, S
•
2.3
Jjaep
4 miles, NE
Nearby Private Schools
St Louis Catholic School
12 miles, N
Crossroads Christian Academy
18 miles, E
Gateway Christian School
19 miles, E
•
1
Legacy Christian Academy
19 miles, NE
•
1