Narrows View Intermediate, WA
location_on
7813 44th St W, University Pla, WA 98466
•
language
nvi.upsd83.org
•
workspace_premium
4.1
Membership
Enrollment and Staffing
Students
680
Low-Income Students
100%
Teachers
36
Student-Teacher Ratio
19
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
49% | 48% | 49% |
|
|
51% | 52% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
34% | 15% | 16% |
|
|
34% | 22% | 20% |
|
|
33% | 26% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
9% | 9% | 6% |
|
|
9% | 5% | 15% |
|
|
46% | 54% | 49% |
|
|
15% | 23% | 27% |
|
|
0% | 1% | 1% |
|
|
2% | 2% | 1% |
|
|
19% | 9% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
75%
Reading Proficiency
75%
Average Proficiency
75%
Test Participation
98%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
80% | 59% | 51% |
|
|
71% | 54% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
64% | 55% | 49% |
|
|
77% | 53% | 46% |
|
|
82% | 56% | 46% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
74% | 63% | 61% |
|
|
54% | 43% | 39% |
|
|
79% | 62% | 57% |
|
|
50% | 45% | 44% |
|
|
74% | 58% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 44% | 42% |
|
|
40% | 29% | 32% |
|
|
62% | 43% | 40% |
|
|
15% | 26% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Evergreen Primary
<1 miles, E
•
4.6
Drum Intermediate
<1 miles, S
•
4.6
Curtis Senior High
<1 miles, NW
•
4.1
CHS Drop-Out Reengagement Program
<1 miles, N
Nearby Private Schools
Heritage Christian School
1 miles, S
Montessori in Motion
1 miles, NE
Tacoma Waldorf School
2 miles, NE
Bellarmine Preparatory School
3 miles, E
•
5