Nantucket High, MA
location_on
10 Surfside Road, Nantucket, MA 02554
•
language
npsk.org
•
workspace_premium
4.6
Membership
Enrollment and Staffing
Students
531
Low-Income Students
N/A
Teachers
47
Student-Teacher Ratio
11
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
25% | 22% | 23% |
|
|
22% | 22% | 22% |
|
|
28% | 22% | 21% |
|
|
24% | 21% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
2% | 8% | 6% |
|
|
14% | 9% | 15% |
|
|
56% | 60% | 49% |
|
|
24% | 20% | 27% |
|
|
0% | 0% | 1% |
|
|
5% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
77%
Reading Proficiency
87%
Average Proficiency
82%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
88% | 63% | 51% |
|
|
74% | 57% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
82% | 84% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
75% | 44% | 39% |
|
|
91% | 65% | 57% |
|
|
50% | 53% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 32% | 32% |
|
|
70% | 47% | 40% |
|
|
50% | 30% | 26% |
Outcomes
Graduation Rates
Overall Rate
82%
Low-Income
64%
Limited English
44%
With Disabilities
80%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
80% | 69% | 75% |
|
|
92% | 89% | 86% |
Nearby Public Schools
Cyrus Peirce
<1 miles, SW
•
1.9
Nantucket Intermediate School
<1 miles, SW
•
1.9
Nantucket Elementary
<1 miles, S
Edgartown Elementary
23 miles, NW
•
2.8
Nearby Private Schools
Montessori Children's House of Nantucket
<1 miles, SW
Nantucket Lighthouse School
<1 miles, S
Nantucket New School
2 miles, SE
St Francis Xavier Prep School
28 miles, N