Muir (John) Elementary, CA
location_on
615 Greystone Dr., Antioch, CA 94509
•
workspace_premium
1.4
Membership
Enrollment and Staffing
Students
570
Low-Income Students
100%
Teachers
22
Student-Teacher Ratio
26
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
19% | 16% | 15% |
|
|
22% | 14% | 14% |
|
|
14% | 14% | 14% |
|
|
17% | 14% | 15% |
|
|
13% | 14% | 15% |
|
|
15% | 14% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
10% | 12% | 6% |
|
|
26% | 6% | 15% |
|
|
12% | 25% | 49% |
|
|
43% | 53% | 27% |
|
|
1% | 1% | 1% |
|
|
2% | 1% | 1% |
|
|
8% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
23%
Reading Proficiency
36%
Average Proficiency
30%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
32% | 47% | 51% |
|
|
27% | 43% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
27% | 48% | 50% |
|
|
32% | 45% | 49% |
|
|
32% | 42% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
44% | 62% | 61% |
|
|
20% | 38% | 39% |
|
|
30% | 55% | 57% |
|
|
40% | 57% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
30% | 31% | 32% |
|
|
22% | 37% | 40% |
|
|
10% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Dallas Ranch Middle
<1 miles, SW
•
1.4
Jack London Elementary
1 miles, SE
•
1.4
Lone Tree Elementary
1 miles, S
•
1.4
Sutter Elementary
1 miles, NW
•
1.4
Nearby Private Schools
Hilltop Christian School
<1 miles, SE
Paideig Academy
1 miles, N
Spectrum Center- Antioch Campus
2 miles, NE
•
1
La Cheim School
2 miles, N
•
5