Mountain Phoenix Community School, CO
location_on
4725 Miller Street, Wheatridge, CO 80033
•
workspace_premium
1.9
Membership
Enrollment and Staffing
Students
632
Low-Income Students
100%
Teachers
28
Student-Teacher Ratio
23
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
53% | 49% | 49% |
|
|
47% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
10% | 14% | 11% |
|
|
14% | 13% | 15% |
|
|
11% | 13% | 14% |
|
|
11% | 14% | 14% |
|
|
12% | 14% | 15% |
|
|
10% | 14% | 15% |
|
|
9% | 15% | 16% |
|
|
9% | 20% | 20% |
|
|
8% | 22% | 23% |
|
|
6% | 21% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
1% | 5% | 15% |
|
|
80% | 54% | 49% |
|
|
13% | 33% | 27% |
|
|
1% | 1% | 1% |
|
|
0% | 0% | 1% |
|
|
4% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
19%
Reading Proficiency
38%
Average Proficiency
28%
Test Participation
90%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
32% | 42% | 51% |
|
|
22% | 39% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
17% | 40% | 50% |
|
|
25% | 41% | 49% |
|
|
30% | 42% | 49% |
|
|
34% | 39% | 46% |
|
|
40% | 39% | 46% |
|
|
40% | 41% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 54% | 61% |
|
|
30% | 48% | 57% |
|
|
50% | 50% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
50% | 43% | 42% |
|
|
50% | 27% | 32% |
|
|
24% | 28% | 40% |
|
|
20% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Compass Montessori - Wheat Ridge Charter School
<1 miles, S
•
2.3
Norma Anderson Preschool
<1 miles, SW
Peak Expeditionary - Pennington
<1 miles, SE
•
1
Everitt Middle School
1 miles, S
•
1
Nearby Private Schools
Alpine Valley School
<1 miles, W
St Joan of Arc Early Learning Center
2 miles, NW
Shrine of St Anne School
2 miles, E
Sts Peter & Paul
2 miles, SE