Morris Robert Sch, PA
location_on
2600 W Thompson St, Philadelphia, PA 19121
•
workspace_premium
1.4
Membership
Enrollment and Staffing
Students
257
Low-Income Students
100%
Teachers
20
Student-Teacher Ratio
13
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
7% | 15% | 15% |
|
|
9% | 15% | 14% |
|
|
11% | 15% | 14% |
|
|
13% | 15% | 15% |
|
|
9% | 15% | 15% |
|
|
13% | 16% | 16% |
|
|
11% | 19% | 20% |
|
|
17% | 20% | 23% |
|
|
11% | 20% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
90% | 15% | 15% |
|
|
1% | 66% | 49% |
|
|
5% | 12% | 27% |
|
|
4% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
12%
Reading Proficiency
27%
Average Proficiency
20%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
27% | 59% | 51% |
|
|
12% | 54% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
25% | 56% | 50% |
|
|
17% | 49% | 49% |
|
|
22% | 49% | 49% |
|
|
34% | 47% | 46% |
|
|
25% | 45% | 46% |
|
|
22% | 42% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
20% | 40% | 39% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
25% | 43% | 42% |
|
|
20% | 46% | 40% |
|
|
10% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Vaux HS: A Big Picture School
<1 miles, E
Vaux HS: A Big Picture School
<1 miles, E
Kelley William D Sch
<1 miles, N
•
1.4
Bache-Martin Sch
<1 miles, S
•
1.9
Nearby Private Schools
Girard College
<1 miles, SE
•
5
St Francis Xavier School
<1 miles, S
Community Partnership School
<1 miles, NE
Open Bible Christian Academy
<1 miles, SE
•
5