Monroe Es, OK
location_on
4810 North Linn Avenue, Oklahoma City, OK 73112
•
language
okcps.org
•
workspace_premium
1
Membership
Enrollment and Staffing
Students
352
Low-Income Students
N/A
Teachers
26
Student-Teacher Ratio
14
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
17% | 13% | 11% |
|
|
13% | 15% | 15% |
|
|
14% | 15% | 14% |
|
|
14% | 15% | 14% |
|
|
15% | 15% | 15% |
|
|
12% | 15% | 15% |
|
|
13% | 16% | 16% |
|
|
1% | 21% | 20% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
10% | 3% | 6% |
|
|
25% | 9% | 15% |
|
|
20% | 49% | 49% |
|
|
32% | 17% | 27% |
|
|
3% | 13% | 1% |
|
|
0% | 1% | 1% |
|
|
10% | 10% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
8%
Reading Proficiency
12%
Average Proficiency
10%
Test Participation
95%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
8% | 34% | 51% |
|
|
12% | 33% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
12% | 38% | 50% |
|
|
12% | 37% | 49% |
|
|
12% | 33% | 49% |
|
|
20% | 33% | 46% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
25% | 51% | 61% |
|
|
10% | 28% | 39% |
|
|
20% | 39% | 57% |
|
|
25% | 39% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
8% | 32% | 32% |
|
|
10% | 26% | 40% |
|
|
10% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Belle Isle Ms
<1 miles, NE
•
3.7
Sequoyah Es
<1 miles, S
•
1.9
Putnam Heights Es
1 miles, SE
•
1.4
Kirkland Early Childhood Ctr
1 miles, N
Nearby Private Schools
Messiah Lutheran School
2 miles, NW
Bishop McGuinness Catholic High School
2 miles, E
•
5
Bishop John Carroll School
2 miles, SE
Westminster School
2 miles, SE