Mohave Accelerated Elementary School East, AZ
location_on
945 Thumb Butte, Bullhead City, AZ 86429
•
workspace_premium
4.6
Membership
Enrollment and Staffing
Students
126
Low-Income Students
N/A
Teachers
N/A
Student-Teacher Ratio
N/A
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
57% | 49% | 49% |
|
|
43% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
17% | 12% | 15% |
|
|
17% | 13% | 14% |
|
|
17% | 13% | 14% |
|
|
17% | 13% | 15% |
|
|
13% | 13% | 15% |
|
|
18% | 14% | 16% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
5% | 3% | 6% |
|
|
1% | 6% | 15% |
|
|
69% | 39% | 49% |
|
|
21% | 45% | 27% |
|
|
4% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
64%
Reading Proficiency
64%
Average Proficiency
64%
Test Participation
84%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
70% | 47% | 51% |
|
|
70% | 43% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
75% | 49% | 50% |
|
|
60% | 48% | 49% |
|
|
70% | 48% | 49% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
64% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
70% | 37% | 40% |
|
|
50% | 22% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Sunrise Elementary
<1 miles, SE
•
1.9
Laughlin Jr/Sr High School
4 miles, NW
•
1.9
William G Bennett Elementary School
4 miles, W
•
1.9
Diamondback Elementary School
5 miles, SW
•
2.3
Nearby Private Schools
Needles Sda School
23 miles, SW
Emmanuel Christian Academy
31 miles, E
Our Lady of the Lake Catholic School
49 miles, S
Grace Christian Academy
59 miles, N