Millennium Community School, OH
location_on
3500 Refugee Rd, Columbus, OH 43232
•
language
2kschool.com
•
workspace_premium
1.4
Membership
Enrollment and Staffing
Students
528
Low-Income Students
N/A
Teachers
20
Student-Teacher Ratio
26
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
12% | 16% | 15% |
|
|
12% | 16% | 14% |
|
|
10% | 15% | 14% |
|
|
14% | 16% | 15% |
|
|
12% | 16% | 15% |
|
|
10% | 17% | 16% |
|
|
12% | 19% | 20% |
|
|
10% | 22% | 23% |
|
|
8% | 21% | 23% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
97% | 17% | 15% |
|
|
1% | 6% | 27% |
|
|
0% | 0% | 1% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
24%
Reading Proficiency
24%
Average Proficiency
24%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
22% | 64% | 51% |
|
|
22% | 59% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
27% | 62% | 50% |
|
|
30% | 66% | 49% |
|
|
30% | 63% | 49% |
|
|
12% | 55% | 46% |
|
|
20% | 57% | 46% |
|
|
24% | 54% | 47% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
24% | 43% | 39% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
24% | 51% | 40% |
|
|
20% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Renaissance Academy
<1 miles, NE
•
1.4
Leawood Elementary School
<1 miles, E
•
1.4
Columbus Arts & Technology Academy
<1 miles, S
•
3.2
Zenith Academy East
<1 miles, S
•
1.4
Nearby Private Schools
Bishop Hartley High School
1 miles, NW
•
5
Mater Dei Academy
2 miles, N
Columbus Montessori Education Center
2 miles, NW
All Saints Academy
2 miles, NW