Midview High School, OH
location_on
38199 Capel Rd, Grafton, OH 44044
•
workspace_premium
4.1
Membership
Enrollment and Staffing
Students
948
Low-Income Students
100%
Teachers
54
Student-Teacher Ratio
18
| Enrollment by Gender | School | State | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | State | US |
|---|---|---|---|
|
|
28% | 23% | 23% |
|
|
26% | 23% | 22% |
|
|
24% | 20% | 21% |
|
|
22% | 21% | 21% |
| Enrollment by Ethnicity | School | State | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
2% | 17% | 15% |
|
|
89% | 70% | 49% |
|
|
4% | 6% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
4% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
34%
Reading Proficiency
75%
Average Proficiency
54%
Test Participation
99%
| Proficiency by Gender | School | State | US |
|---|---|---|---|
|
|
60% | 64% | 51% |
|
|
50% | 59% | 47% |
| Proficiency by Grade | School | State | US |
|---|---|---|---|
|
|
54% | 55% | 51% |
| Proficiency by Ethnicity | School | State | US |
|---|---|---|---|
|
|
50% | 43% | 39% |
|
|
57% | 66% | 57% |
|
|
50% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | State | US |
|---|---|---|---|
|
|
47% | 51% | 40% |
|
|
40% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
93%
Low-Income
74%
Limited English
N/A
With Disabilities
74%
| Graduation by Ethnicity | School | State | US |
|---|---|---|---|
|
|
92% | 84% | 86% |
|
|
50% | 62% | 64% |
Nearby Public Schools
Midview Middle School
<1 miles, E
•
4.1
Midview West Elementary School
<1 miles, SE
•
4.6
Midview North Elementary School
<1 miles, SE
Midview East Intermediate School
<1 miles, SE
•
4.1
Nearby Private Schools
Christian Community School
3 miles, E
•
1.4
First Baptist Christian School
3 miles, NW
•
1.4
St Mary Elementary School
5 miles, N
Christian Life Academy
5 miles, NE
•
5